CC Player ID : 801078
Current Team : Lightning
Teams : Fiesta,Lightning
Playing Role : All Rounder
Other Roles : Umpire
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 50 | 44 | 7 | 580 | 466 | 15.68 | 124.46 | 59 | 0 | 2 | 7 | 10 | 7 | 28 |
Practice | 0 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 50 | 47 | 154.3 | 540 | 69 | 16/4 | 4 | 7.83 | 3.50 | 13.4 | 4 | 0 | 19 | 21 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit DETROIT CRICKET LEAGUE to see more details about the player.
Please visit Metro Detroit Cricket League to see more details about the player.
Please visit MIGHTY KNIGHTS CRICKET CLUB to see more details about the player.
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit Global Sports to see more details about the player.
Please visit Detroit Super League to see more details about the player.
Please visit Canton Cricket Association to see more details about the player.
Please visit MOTOR CITY CHAMPIONSHIP to see more details about the player.
Please visit Farmington Cricket Club to see more details about the player.
Please visit FRIENDS CRICKET LEAGUE to see more details about the player.
Please visit Southern Michigan Cricket Club to see more details about the player.