CC Player ID : 295134
Current Team : GT
Teams : Bullitt,Ford,GT
Playing Role : All Rounder
Other Roles : Umpire
Batting Style : Right Handed Batter
Bowling Style : Left Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 31 | 1 | 363 | 500 | 12.10 | 72.60 | 55 | 0 | 1 | 4 | 4 | 5 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 5 | 11.0 | 69 | 5 | 14/3 | 0 | 13.80 | 6.27 | 13.2 | 0 | 0 | 2 | 23 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit DETROIT CRICKET LEAGUE to see more details about the player.
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit Global Sports to see more details about the player.
Please visit Canton Cricket Association to see more details about the player.
Please visit Farmington Cricket Club to see more details about the player.
Please visit Michigan International Cricket Association to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit American Cricket League to see more details about the player.