CC Player ID : 2189332
Current Team : GT
Teams : GT
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 1 | 32 | 35 | 10.67 | 91.43 | 28 | 0 | 0 | 1 | 1 | 1 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 9.0 | 35 | 1 | 2/0 | 0 | 35.00 | 3.89 | 54.0 | 0 | 0 | 1 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit DETROIT CRICKET LEAGUE to see more details about the player.
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit Global Sports to see more details about the player.
Please visit Macomb Cricket Club to see more details about the player.
Please visit Michigan College Cricket to see more details about the player.
Please visit Farmington Cricket Club to see more details about the player.
Please visit Chicago Panthers to see more details about the player.
Please visit FRIENDS CRICKET LEAGUE to see more details about the player.
Please visit Michigan International Cricket Association to see more details about the player.