CC Player ID : 2044635
Current Team : Edge
Teams : Edge
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 1 | 55 | 92 | 11.00 | 59.78 | 28 | 0 | 0 | 1 | 1 | 1 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 16.5 | 90 | 10 | 9/2 | 1 | 9.00 | 5.35 | 10.1 | 0 | 0 | 6 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit DETROIT CRICKET LEAGUE to see more details about the player.
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit Farmington Cricket Club to see more details about the player.
Please visit FRIENDS CRICKET LEAGUE to see more details about the player.