CC Player ID : 805074
Current Team : Raptors
Teams : Raptor,Raptors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 9 | 2 | 34 | 61 | 4.86 | 55.74 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 10 | 32.1 | 113 | 19 | 6/5 | 2 | 5.95 | 3.51 | 10.2 | 0 | 1 | 24 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Central Texas Cricket League to see more details about the player.
Please visit NORTH TEXAS CRICKET ASSOCIATION to see more details about the player.
Please visit DETROIT CRICKET LEAGUE to see more details about the player.
Please visit City of Frisco Cricket to see more details about the player.
Please visit Farmington Cricket Club to see more details about the player.
Please visit North Dallas Cricket League to see more details about the player.
Please visit United Cricket Club to see more details about the player.
Please visit Stallions Sports Cricket League to see more details about the player.