CC Player ID : 2072374
Current Team : Shelby
Teams : F150,Shelby
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 20 | 4 | 203 | 301 | 12.69 | 67.44 | 24 | 0 | 0 | 0 | 1 | 4 | 8 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 28 | 86.0 | 387 | 34 | 15/4 | 4 | 11.38 | 4.50 | 15.2 | 1 | 0 | 24 | 8 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit DETROIT CRICKET LEAGUE to see more details about the player.
Please visit Metro Detroit Cricket League to see more details about the player.
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit Canton Cricket Association to see more details about the player.
Please visit Farmington Cricket Club to see more details about the player.
Please visit FRIENDS CRICKET LEAGUE to see more details about the player.